Daily Prediction
Weekly Prediction
Monthly Prediction
Love Report
Online Matchmaking
Online Astrology
Panchang

Now you can show various astrological informations to your user. You can also restrict some of the features

Calculation
Astrological Analysis
Remedial Measures
Name:
Sex:Male
Date of Birth:January 01,1980 00:00:00Hr.
Place:Delhi,Delhi,India
Latitude:028.40.N
Longitude:077.13.E
TimeZone:5Hr.30Mt.
  
Bhav

Bhav Arambha Madhya
1 Leo 09:56' Leo 25:01'
2 Virgo 09:56' Virgo 24:50'
3 Libra 09:45' Libra 24:39'
4 Scorpio 09:34' Scorpio 24:29'
5 Sagittarius 09:34' Sagittarius 24:39'
6 Capricorn 09:45' Capricorn 24:50'
7 Aquarius 09:56' Aquarius 25:01'
8 Pisces 09:56' Pisces 24:50'
9 Aries 09:45' Aries 24:39'
10 Taurus 09:34' Taurus 24:29'
11 Gemini 09:34' Gemini 24:39'
12 Cancer 09:45' Cancer 24:50'

Back

*This is Demonstration Page